This is a listing of area nets that others may enjoy. Unless otherwise specified in the “notes” field, all nets happen weekly on the day and time listed.
Monday Nets
Time (Eastern) | Net Name | Repeater / Freq | Notes |
---|---|---|---|
07:00 | Barometer Net | W8WKY 147.390+ PL114.8 (Doylestown) | Morning drive-time net operated by SARA |
19:30 | Summit Co. ARES Net | W8ODJ 444.550+ PL131.8 (Akron) Second repeater input: W8ODJ 444.550+ PL88.5 (Norton) | Training an preparedness net for area hams. See summitares.org for other repeater inputs. Following the audio portion of the net, announcements are sent using MT63-2K with a 1500Hz passband for digital receiving preparedness. |
19:30 | Pajama Net | N8XPK 444.200+ PL131.8 [Tone in only, no Tone Squelch] (Akron) | Informal nightly roundtable of area hams |
20:00 | BOLO Net (Wayne Co. ARES) | DMR Brandmeister TG 311070 (Wooster/WARC) Local machines: W8WOO 443.175 CC1 TS1 KA8OAD 444.5125 CC7 TS2 (must key up) | The BOLO Net is a training and test net of the Wayne Co. ARES Group and the Wayne Amateur Radio Club. The objective is to get amateurs used to digital mode operations |
20:30 | Ohio ARES DMR Net | DMR Brandmeister TG 3139 W8WOO 443.175 CC1 TS2 TG3139 (static) KA8OAD 444.5125 CC7 TS2 (must key up) | A check-in only net to test DMR radio interoperability. Check-ins are by Ohio ARES Region. |
20:30 | CFARC Weekly Net | W8VPV 147.270+ PL110.9 (Cuyahoga Falls) | Weekly club net for CFARC |
Tuesday Nets
Time (Eastern) | Net Name | Repeater / Freq | Notes |
---|---|---|---|
07:00 | Barometer Net | W8WKY 147.390+ PL114.8 (Doylestown) | Morning drive-time net operated by SARA |
19:30 | Pajama Net | N8XPK 444.200+ PL131.8 [Tone in only, no Tone Squelch] (Akron) | Informal nightly roundtable of area hams |
20:00 | SARA Tuesday Night Net | W8WKY 147.390+ PL114.8 (Doylestown) | SARA’s weekly net opened to all licensed amateurs. Club info, announcements, trivia, and more |
21:00 | The Watch Net | 146.67- PL71.9 (Millersburg) |
Wednesday Nets
Time (Eastern) | Net Name | Repeater / Freq | Notes |
---|---|---|---|
07:00 | Barometer Net | W8WKY 147.390+ PL114.8 (Doylestown) | Morning drive-time net operated by SARA |
19:30 | Pajama Net | N8XPK 444.200+ PL131.8 [Tone in only, no Tone Squelch] (Akron) | Informal nightly roundtable of area hams |
20:00 | Wayne Amateur Radio Club Net | W8WOO 147.210+ PL88.5 (Wooster) | Weekly club net for WARC |
22:00 | The Beacon Net | W8WKY 147.390+ PL114.8 (Doylestown) AllStarLink Node #48496 | Evening net operated by SARA for the night owls. More info. |
Thursday Nets
Time (Eastern) | Net Name | Repeater / Freq | Notes |
---|---|---|---|
07:00 | Barometer Net | W8WKY 147.390+ PL114.8 (Doylestown) | Morning drive-time net operated by SARA |
19:30 | Pajama Net | N8XPK 444.200+ PL131.8 [Tone in only, no Tone Squelch] (Akron) | Informal nightly roundtable of area hams |
20:00 | Portage Co. Amateur Radio Service Weekly Net | K8SRR 146.895- PL118.8 (Kent) | PCARS Site |
Friday Nets
Time (Eastern) | Net Name | Repeater / Freq | Notes |
---|---|---|---|
07:00 | Barometer Net | W8WKY 147.390+ PL114.8 (Doylestown) | Morning drive-time net operated by SARA |
19:30 | Pajama Net | N8XPK 444.200+ PL131.8 [Tone in only, no Tone Squelch] (Akron) | Informal nightly roundtable of area hams |
21:00 | West Stark Information Net | W8NP 147.180+ PL110.9 (Massillon) | NOT held on the first Friday of the month |
Saturday Nets
Time (Eastern) | Net Name | Repeater / Freq | Notes |
---|---|---|---|
07:00 | Barometer Net | W8WKY 147.390+ PL114.8 (Doylestown) | Morning drive-time net operated by SARA |
19:30 | Pajama Net | N8XPK 444.200+ PL131.8 [Tone in only, no Tone Squelch] (Akron) | Informal nightly roundtable of area hams |
Sunday Nets
Time (Eastern) | Net Name | Repeater / Freq | Notes |
---|---|---|---|
19:00 | Sunday Evening 6m Net | N8XPK 53.17- Akron – 107.2 Loudonville – 110.9 Medina / Lafayette Twp – 114.8 Stone Creek – 123.0 Richfield – 136.5 | Large multi-state 6m net. Repeaters are linked to other sites in New Jersey, North Carolina, Kansas, and Oklahoma |
19:30 | Pajama Net | N8XPK 444.200+ PL131.8 [Tone in only, no Tone Squelch] (Akron) | Informal nightly roundtable of area hams |
20:00 | MARC CW Net | 3.599.5 MHz | Weekly slow-speed CW practice net |
22:00 | The Beacon Net | W8WKY 147.390+ PL114.8 (Doylestown) AllStarLink Node 48496 | Evening net operated by SARA for the night owls. More info. |